integra pin | integra wire color | function | 88-89 crx color/pin |
B1 | red/blue | Seat belt light | dk blue/yel - p5 sm |
B2 | empty | ||
B3 | yellow/black | Fuel gauge | yell/white - p3 |
B4 | green/yellow | Low fuel light | |
B5 | empty | ||
B6 | orange | Speedo | Signal from VSS |
B7 | blue/black | Open hatch light | green/blk - p7sm |
B8 | empty | ||
B9 | red | Brightness | Burgundy/blk p6 |
B10 | red/black | Gauge lights | red - p7 |
B11 | blk/yellow | VSS (or so the other charts say) | |
B12 | empty | ||
B13 | grn/red silver stripe | Left turn | grn/blue - p1 |
B14 | grn/yellow silver stripe | Right turn | grn/yel - p8sm |
B15 | red/green | Brights | red/blue - p? |
B16 | green/red | E-brake light | green/red #4sm |
C1 | empty | ||
C2 | empty | ||
C3 | empty | ||
C4 | Yellow | Dimmer | blk/yellow - p9 |
C5 | empty | Cruise control | |
C6 | Black | ground | black - p1sm |
C7 | yellow/green | Brightness | yellow/grn - p12 |
C8 | empty | ||
C9 | white/blue | battery | wht/blu - p10 |
C10 | empty | ||
C11 | yellow/red | Oil light | red/yel - p4 |
C12 | green/orange | Check Engine | grn/orange - p5 |
C13 |