The list is not, and will probably never be complete. There are just too many parts for me to get every one of them. But I will go to the junk yard whenever I have time and weigh stuff because I'm a dork and have the urge. All parts thus far have been weighed by me with my 50lb postal scale I got from Office Depot for $44.
Feel free to use this info as you wish. If you would like to help out please please e-mail me at Ogle6@hotmail.com.
All parts are weighed without bolts/nuts unless otherwise noted.
| Parts | EF/ED |
DA/DB |
Comments |
| Spare tire | 25lb 8oz | ||
| Jack | 3lb 8oz | 3lb 8oz | |
| Spare cover | 4dr - 7lb 4oz | ||
| Trunk carpet | DX - 3lb 3oz | DX - sides included | |
| Interior | |||
| Steering wheel | 88-89 - 5lb 6oz | 5lb 14 oz (all years) | |
| Door panel (front) | 4dr - 3lb 7oz | 4dr - 5lb 4oz 3dr - 5lb 9oz | |
| Rear side plastic (DA only) | N/A | 3dr - 5 lb 8oz | |
| Dash | CRX - 11lb 11oz | 13lb 6oz | |
| Under dash bar | 3lb 5oz | Dont take out | |
| Center consol frame | 2lb 0oz | ||
| Heater control | Civic - 1lb | no cables | |
| Circulation duct | 2lb 4oz | under carpet and center consol, forms over center hump in the front | |
| Front seat | DX - 26lb 0oz | 35lb 4oz | with rails |
| Rear seat bottom | 3dr - 8lb 13oz | ||
| Rear seat back | 22lb 4oz (folding) | ||
| Rear seat 60% side (hatch) | 10lb 13oz | no carpet | |
| Middle rear seatbelt | 1lb 2oz | ||
| ECU cover | 2lb 6oz | 2lb 6oz | |
| 1 din deck | 3lb avg | 3lb avg | |
| Front speaker | 1lb 3oz | 1lb 11oz | stock |
| Rear speaker | 1lb 11oz | 1lb 11oz | stock |
| Front end | |||
| Resonator | 2lb 7oz | 2lb 8oz | |
| Intake plasitc | 1lb 5oz | connects to bottom of air box. | |
| Bottom of airbox | 1lb 10oz | ||
| Radiator fan | Bigger - 4lb 2oz Smaller - 3lb 11oz | ||
| Winshield washer reservior | 1lb 8oz | with motor and cap | |
| Horn | 12oz each | ||
| USDM headlight | 5lb 1oz each | with bracket | |
| Hood | 36lbs | ||
| Fender | 6lb 2oz | ||
| Door (front) | Hb - 51lb 13oz 4dr - 41lb 0oz | bare; no glass, no door panel etc. | |
| Bumper support | 89 civic - 18lb 14oz | no foam or cover | |
| Cross member | 20lb 4oz | with radius rods | |
| ABS reservior | N/A | 11lb 4oz | with bracket |
| Steering rack | 15lb 2oz (manual) | 22lb 13oz (power) | |
| Complete knuckle assy. | DX - 32lb 7oz | 38lb 14oz (no ABS) | knuckle, calipers, rotors, and pads |
| Stock header | B16 - 30lb 4oz | with O2 sensors, without top heatshield. | |
| Header top heatshield | B16 - 2lb 0oz | ||
| AC under dash | 7lb 12oz | b/t blower and heater | |
| Blower | 5lb 12 oz | ||
| AC radiator | 7lb 4oz | ||
| All AC lines | 3lb 6oz | ||
| Aluminum can | 1lb 7oz | by washer reservoir | |
| Condenser | 16lb 5oz | ||
| Condenser bracket | 7lb 10oz | ||
| Belt and tensioner | 1lb 15 oz | ||
| Heater | 7lb 7oz | ||
| Rear end | |||
| Rear LCA | 4lb 8oz | ||
| Hatch | Hb - 34 lb 10oz | with glass | |
| Rear door | 35lb 6oz | no glass | |
| Bumper assy | Hb - 29lb 0oz | support, foam, and cover, no lights | |
| Trunk lid | 19lb 4oz | ||
| Rear side windows | Hb - 8lb 5oz | ||
| Rear windshield | 18lb 7oz | ||
| Rear door glass | 10lb 12oz |
"Take care of the ounces and the pounds take care of themselves."
Copyright 2003 Ben Ogle.